Course Eligibility
Sr. No. | Department | Course | Fees (Annual) | Duration | Course Eligibility |
---|---|---|---|---|---|
1 | School of Pharmacy | D. Pharmacy | 80,000 INR | 2 Years | 10+2 (Medical or Non-Medical) with minimum aggregate of 45% (40% in case of SC/ST) from recognized State Education Board or Open School Education Board of Central Govt./State Govt. |
B. Pharmacy | 1,05,000 INR | 4 Years | 10+2 (Medical or Non-Medical) with minimum aggregate of 45% (40% in case of SC/ST) from recognized State Education Board or Open School Education Board of Central Govt./State Govt. | ||
B. Pharmacy (Lateral entry) | 1,05,000 INR | 3 Years | Must have passed a two-year Diploma in Pharmacy with a minimum of 50% marks. | ||
M. Pharmacy (Pharmaceutics) | 1,10,000 INR | 2 Years | B. Pharmacy with minimum 50% Marks (45% in case of SC/ST) | ||
M. Pharmacy (Pharmacology) | 1,10,000 INR | 2 Years | B. Pharmacy with minimum 50% Marks (45% in case of SC/ST) | ||
Ph.d. (Pharmacy) | 1,00,000 INR | 3 Years | Master's degree in Pharmacy with a minimum of 55% marks or an equivalent grade. | ||
2 | School of Allied Health Sciences | BPT | 80,000 INR | 4.5 Years | Minimum aggregate of 50% (45% in case of SC/ST)or equivalent in 10+2 from a recognized Board with Medical (Physics, Chemistry & Biology). |
MPT (Orthopedics) | 80,000 INR | 2 Years | Graduation degree in Bachelor of Physiotherapy (BPT) minimum 50% 45% in case of SC/ST) from a recognized university. | ||
MPT (Neurology) | 80,000 INR | 2 Years | Graduation degree in Bachelor of Physiotherapy (BPT) minimum 50% 45% in case of SC/ST) from a recognized university. | ||
MPT (Cardio) | 80,000 INR | 2 Years | Graduation degree in Bachelor of Physiotherapy (BPT) minimum 50% 45% in case of SC/ST) from a recognized university. | ||
MPT (Sports) | 80,000 INR | 2 Years | Graduation degree in Bachelor of Physiotherapy (BPT) minimum 50% 45% in case of SC/ST) from a recognized university. | ||
Ph. D. Physiotherapy | 80,000 INR | 3 Years | A Master’s degree in Physiotherapy (MPT/MSc Physiotherapy) from a recognized university with minimum marks ranging from 55% | ||
3 | School of Law | B.A.LLB. (Hons.) | 70,000 INR | 5 Years | Minimum aggregate of 45% (40% in case of SC/ST) or equivalent in 10+2 from a recognized Board with Science/Commerce/Arts subjects. |
LLB. | 70,000 INR | 3 Years | Minimum aggregate of 45% (40% in case of SC/ST) or equivalent in graduation from a recognized University. | ||
LLM. (IPR, Constitutional, Business, Criminal) | 80,000 INR | 1 Years | LLB or an equivalent qualification, recognized by UGC securing minimum 55% marks (50% in case of SC/ST) in aggregate. | ||
Ph.D. (Law) | 80,000 INR | 3 Years | Master's degree in Law or a comparable professional degree is generally required with a minimum of 55% marks (or its equivalent grade). | ||
4 | School of Commerce and Management | B. Com (Professional / Forensic Audit) | 55,000 INR | 3 Years | 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
BBA | 55,000 INR | 3 Years | 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. | ||
B.Sc. - HM | 35,000 INR | 3 Years | Minimum aggregate of 45% marks (40% in case of SC/ST)or equivalent in 10+2 in any stream from a recognized Board. | ||
MBA | 1,17,000 INR | 2 Years | Graduation in any stream from a recognized Board/university with 50% marks (45% in case of SC/ST) in aggregate. | ||
MBA (Part-Time) | 90,000 INR | 3 Years | Graduation in any stream from a recognized Board/university with 50% marks (45% in case of SC/ST) in aggregate. | ||
P.hd. (Management) | 80,000 INR | 3 Years | Master's degree with a minimum of 55% marks (or equivalent) is generally required. | ||
5 | School of Basic and Applied Sciences | B.Sc. Chemistry (Hons.) | 45,000 INR | 3 Years | The candidate should have passed 10+2 Examination or its equivalent from a recognized Board/University with Physics, Chemistry, and Mathematics/ Biology with 45% or equivalent grade (for SC/ST candidates marks of eligibility will be 40% or equivalent grade). |
B.Sc. Pharmaceutical Chemistry | 40,000 INR | 3 Years | The candidate should have passed 10+2 Examination or its equivalent from a recognized Board/University with Physics, Chemistry, and Mathematics/ Biology with 45% or equivalent grade (for SC/ST candidates marks of eligibility will be 40% or equivalent grade). | ||
M.Sc. Chemistry | 65,000 INR | 2 Years | A candidate who has passed Bachelor degree of 3 years duration (B.Sc or equivalent) under 10+2+3 pattern from any recognized university with Mathematics, Chemistry/ Biology and Physics as one of the subject. Minimum 50% marks (45% in case of SC/ST) in aggregate. | ||
M.Sc. Pharmaceutical Chemistry | 40,000 INR | 2 Years | A candidate who has passed Bachelor degree of 3 years duration (B.Sc or equivalent) under 10+2+3 pattern from any recognized University with Mathematics, Chemistry/ Biology and Physics as one of the subject. Minimum 50% marks (45% in case of SC/ST) in aggregate. | ||
M. Sc. Physics | 65,000 INR | 2 Years | A candidate who has passed Bachelor degree of 3 years duration (B.Sc or equivalent) under 10+2+3 pattern from any recognized University with Mathematics, Chemistry/ Biology and Physics as one of the subject. Minimum 50% marks (45% in case of SC/ST) in aggregate. | ||
Ph.D. Chemistry | 80,000 INR | 3 Years | Master's degree in Chemistry or a related field with a minimum of 55% aggregate marks (or equivalent). | ||
Ph. D. Physics | 80,000 INR | 3 Years | Master's degree in Chemistry or a related field with a minimum of 55% aggregate marks (or equivalent). | ||
6 | School of Engineering | BCA | 50,000 INR | 3 Years | Minimum aggregate of 45% or equivalent in 10+2 in any stream from a recognised Board. |
MCA | 65,000 INR | 2 Years | Minimum aggregate of 50% (45% in case of SC/ST) or equivalent in graduation with Maths or Maths upto 10+2. | ||
B.Tech. (CSE) | 1,10,000 INR | 4 Years | All Rank Holders in JEE Main/HPCET or aggregate minimum 45% in 10+2. Compulsory subjects:- Maths & Physics. Any of these:-Chemistry/ Computer Science/ Biochemistry/ Biology/ Technical Vocational Subjects (40% in case of SC/ST). | ||
B.Tech. (CE) | 1,10,000 INR | 4 Years | All Rank Holders in JEE Main/HPCET or aggregate minimum 45% in 10+2. Compulsory subjects:- Maths & Physics. Any of these:-Chemistry/ Computer Science/ Biochemistry/ Biology/ Technical Vocational Subjects (40% in case of SC/ST). | ||
B.Tech. ME & B.Tech. EEE | 1,10,000 INR | 4 Years | All Rank Holders in JEE Main/HPCET or aggregate minimum 45% in 10+2. Compulsory subjects:- Maths & Physics. Any of these:-Chemistry/ Computer Science/ Biochemistry/ Biology/ Technical Vocational Subjects (40% in case of SC/ST). | ||
M.Tech. (CSE) | 95,000 INR | 2 Years | BE/B. Tech in concerned branch of Engineering with aggregate minimum 50% or a valid minimum GATE score in Computer Science and Engineering ME or MCA/M.Sc (Computer/IT/Mathematics) with aggregate minimum 50% (45% in case of SC/ST). | ||
M.Tech. CSE (Part Time) | 95,000 INR | 2 Years | BE/B. Tech in concerned branch of Engineering with aggregate minimum 50% or a valid minimum GATE score in Computer Science and Engineering ME or MCA/M.Sc (Computer/IT/Mathematics) with aggregate minimum 50% (45% in case of SC/ST). | ||
7 | School of Humanities & Social Sciences | B.A. (with Journalism) | 25,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
BFD (Fashion Designing) | 68,250 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. | ||
M.A. (History, English, Political Science, Geography & Education) | 30,000 INR | 2 Years | Minimum aggregate of 50% (45% in case of SC/ST) or equivalent in graduate in any stream from a recognized University. | ||
BAJMC (Journalism) | 60,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. | ||
MAJMC (Journalism) | 70,000 INR | 2 Years | Minimum aggregate of 50% (45% in case of SC/ST) or equivalent in graduate in JMC from a recognized University. | ||
PG Diploma in Guidance & Counselling | 25,000 INR | 1 Years | Minimum aggregate of 50% (45% in case of SC/ST) or equivalent in graduate in any stream from a recognized University. | ||
Ph.D. (History, English, Political Science, Geography & Education) | 60,000 INR | 3 Years | Master's degree in History & English or a related field from a recognized university. A minimum of 55% marks or equivalent CGPA in the Master's degree is usually required. | ||
Ph.D. Journalism | 60,000 INR | 3 Years | Master's degree in Journalism or a related field is generally required. A minimum of 55% aggregate marks or its equivalent CGPA in the Master's degree is usually a required. |
VOCATIONAL COURSES
Sr. No. | Course | Fees (Annual) | Duration | Course Eligibility |
---|---|---|---|---|
1 | B.Voc (Electrical) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
2 | B.Voc (Plumbing) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
3 | B.Voc (Fire &Safety) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
4 | B.Voc (Automobile Engineering) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
5 | B.Voc (Data Science) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
6 | B.Voc (Computer Application) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
7 | B.Voc (Cyber Security) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
8 | B.Voc (Information Technology) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
9 | B.Voc (Pharmaceutical Analysis & Quality Assurance) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
10 | B.Voc (Finacial Accounting &GST) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
11 | B.Voc (Logistics Management) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
12 | B.Voc (E-Commerce & Digital Marketing) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
13 | B.Voc (Beauty & Wellness) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
14 | B.Voc (Fashion Designing) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
15 | B.Voc (Journalism and Mass Communication) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
16 | B.Voc (Tourism & Hospitality Management) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
17 | B.Voc (Early Childhood Care & Education) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
18 | B.Voc (Safety & Management) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
19 | B.Voc (Multimedia & Animation) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
20 | B.Voc (Screen Printing) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
21 | B.Voc (Home Sciences) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
22 | B.Voc (Health Safety Environment) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
23 | B.Voc (Artificial Intelligence) | 30,000 INR | 3 Years | Pass in 10+2 in any stream or an equivalent examination securing minimum 45% marks (40% in case of SC/ST) in aggregate. |
24 | B.Voc (Forensic science) | 30,000 INR | 3 Years | B. Voc/ Graduation with minimum of 50% (45% in case of SC/ST) from recognised university. |
25 | M.Voc (Health Safety Environment) | 30,000 INR | 2 Years | B. Voc/ Graduation with minimum of 50% (45% in case of SC/ST) from recognised university. |
26 | M.Voc (Fire & Safety) | 30,000 INR | 2 Years | B. Voc/ Graduation with minimum of 50% (45% in case of SC/ST) from recognised university. |
27 | M.Voc (Safety & Management) | 30,000 INR | 2 Years | B. Voc/ Graduation with minimum of 50% (45% in case of SC/ST) from recognised university. |
WORK INTEGRATED LEARNING PROGRAMS(WILP)
Sr. No. | Course | Fees (Annual) | Duration | Course Eligibility |
---|---|---|---|---|
1 | B. Tech (Engineering Technology) | 50,000 INR | 3 Years | Diploma in Engineering/B.Sc. with at least 50% aggregate marks and a minimum of two years of relevant work experience |
2 | B. Tech. (Electronics Engineering) | 50,000 INR | 3 Years | Diploma in Engineering with a minimum of 50% marks (or equivalent) and at least one year of work experience |
3 | B. Tech (Process Engineering) | 50,000 INR | 3 Years | Employed professionals with Technical Diploma/B.Sc. with adequate preparation in Mathematics, with at least 50% aggregate marks and minimum two years of work experience. |
4 | M. Tech (Data Science and Engineering) | 70,000 INR | 2 Years | Employed professionals holding B.E. / B.Tech. with at least 50% aggregate marks and minimum one-year relevant work experience after the completion of the degree are eligible to apply. Employed professionals holding MCA / M.Sc. or equivalent with at least 50% aggregate marks with university level mathematics / statistics as mandatory subjects and minimum one-year relevant work experience after the completion of the degree are also eligible to apply. Applicants should possess basic programming knowledge and adequate background in Mathematics. |
5 | M. Tech (Artificial Intelligence and Machine Learning | 70,000 INR | 2 Years | Employed professionals holding B.E. / B.Tech. with at least 50% aggregate marks and minimum one-year relevant work experience after the completion of the degree are eligible to apply. Employed professionals holding MCA / M.Sc. or equivalent with at least 50% aggregate marks with university level mathematics / statistics as mandatory subjects and minimum one-year relevant work experience after the completion of the degree are also eligible to apply. Applicants should possess basic programming knowledge and adequate background in Mathematics. |
6 | M. Tech (Automobile Engineering) | 70,000 INR | 2 Years | Employed professionals holding B.E. / B.Tech. with at least 50% aggregate marks and minimum one-year relevant work experience after the completion of the degree are eligible to apply. Employed professionals holding MCA / M.Sc. or equivalent with at least 50% aggregate marks with university level mathematics / statistics as mandatory subjects and minimum one-year relevant work experience after the completion of the degree are also eligible to apply. Applicants should possess basic programming knowledge and adequate background in Mathematics. |
7 | P.G. Diploma in Artificial Intelligence & Machine Learning) | 50,000 INR | 1 Years | Minimum of 50% aggregate marks in your bachelor's degree is generally required. You'll also typically need at least one year of relevant work experience. |
8 | M.Sc. (Business Analytics) | 70,000 INR | 2 Years | B.E./ B.Tech./ M.Sc. equivalent degree with at least 50% aggregate marks. Additionally, candidates need a minimum of one year of relevant work experience after completing their degree. |
9 | M.Sc. (Information System) | 70,000 INR | 2 Years | B.E./ B.Tech./ M.Sc. equivalent degree with at least 50% aggregate marks. Additionally, candidates need a minimum of one year of relevant work experience after completing their degree. |
10 | MBA (Hospital and health system management ) | 70,000 INR | 2 Years | Employed professionals in the healthcare industry, holding a three year or four year undergraduate degree in areas such as healthcare, medicine, allied health sciences, or any other discipline closely related to healthcare, with at least 50% aggregate and with minimum of three years of relevant work experience. |
11 | MBA(Business Analytics) | 70,000 INR | 2 Years | Bachelor's degree with at least 50% aggregate marks is generally required and with minimum of three years of relevant work experience. |
12 | MCA | 70,000 INR | 2 Years | B.Sc./ M.Sc./ B.E./ MBA/ BCA or equivalent degree, with a minimum of 50% aggregate marks and at least one year of relevant work experience |