Detail of faculty/teaching, non-teaching and supporting staff as on 01/10/2024
Detail of faculty/teaching, non-teaching and supporting staff as on 01/10/2024
IEC School of Enggineering
Department of Computer Science and Technology
Sr.No | Name of the Faculty | Subject With Specialization | Designation/ Post(prof./Asso.Prof/Asst Prof) | Qualification | Date of Appointment in the University | Date of Joining in the University | If not Ph.D/M.Tech, is candidate NET/GATE qualified (Y/N) | Whether appointed after due advt.(Y/ N) | Pay Scale | Gross Salary with formula for calculation | Remarks (If any) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prof. (Dr.) Randeep Singh | CSE | Professor | Ph.D | 11.06.2012 | 11.06.2012 | N | Y | 37400- 10000 -67000 | Rs-90,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Er.Sanjeev Kumar | CSE | Assistant Professor | M.Tech | 04.04.2022 | 04.04.2022 | N | Y | 15600-6000- 39100 | Rs-60,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Damanpreet Kaur | CSE | Teaching Assistant | MCA | 04.09.2024 | 04.09.2024 | N | Y | 15600-6000- 39100 | Rs-60,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mr. Abhimanyu Dhiman | CSE | Assistant Professor | M.Tech | 06.02.2023 | 06.02.2023 | N | Y | 15600-6000- 39100 | Rs-60,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Er.Pardeep singh Tiwana | CSE | Assistant Professor | M.Tech | 08.03.2022 | 08.03.2022 | N | Y | 15600-6000-39100 | Rs-50,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Er.Rajeev Sharma | CSE | Assistant Professor | M.Tech | 08.03.2022 | 08.03.2022 | N | Y | 15600-6000- 39100 | Rs-40,000/-PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Er.Neeraj Sharma | CSE | Assistant Professor | M.Tech | 08.04.2022 | 08.04.2022 | N | Y | 15600-6000- 39100 | Rs-26,600/-PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dr. S.P. Singh | CSE | Professor | Ph.D | 14.09.2023 | 14.09.2023 | N | Y | 37400- 10000 - 67000 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mr. Ashok Kumar | CSE | Assistant Professor | MCA | 15.05.2012 | 15.05.2012 | N | Y | 15600-6000-39100 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dr. Kuntal Barua | CSE | Associate Professor | Ph.D | 18.06.2021 | 12.07.2021 | N | Y | 37400- 9000 -67000 | Rs-23,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dr. Sunil Khuller | CSE | Professor | Ph.D | 20.04.2022 | 20.04.2022 | N | Y | 37400- 10000 -67000 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | Er. Astha Gautam | CSE | Assistant Professor | Ph.D (Pursuing) | 24.09.2020 | 05.10.2020 | N | Y | 15600-6000-39100 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Er. Roopali Sharma | CSE | Assistant Professor | M.Tech | 28.06.2021 | 28.06.2021 | N | Y | 15600-6000-39100 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
14 | Er. Shivani thakur | CSE | Assistant Professor | M.Tech | 28.06.2021 | 28.06.2021 | N | Y | 15600-6000-39100 | Rs-21,600/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dr. Ravinder singh Madhan | CSE | Assistant Professor | Ph.D | 29.07.2019 | 02.08.2019 | N | Y | 37400- 9000 -67000 | Rs-16,000/- PM | - | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mr. Abhimanyu Dhiman | CSE | Assistant Professor | M.Tech | 06.02.2023 | 06.02.2023 | N | Y | 37400- 6000 -67000 | Rs-28,600/- PM |
Department of Electrical & Electronis Engineering
17 | Er. Gaurav | CSE | Assistant Professor | M.Tech | 13.09.2018 | 13.09.2018 | N | Y | 15600-6000-39100 | Rs-32,000/- PM | - |
Department of Mechanical Engineering
18 | Mr. Vivek Kumar | Mechanical Engg. | Assistant Professor | M.Tech | 13.02.2020 | 17.02.2020 | Y | Y | 15600-6000- 39100 | Rs-28,000/-PM | - |
IEC School Commerce and Management
Department of Business Management and Commerce
19 | Prof. (Dr.) Ashok Kumar Puri | Business Management and Commerce | Professor | Ph.D | 05.06.2023 | 05.06.2023 | Y | Y | 37400- 10000 -67000 | Rs-1,50,000/-PM | - |
20 | Dr. Vikas Sheoran | Business Management and Commerce | Associate Professor | Ph.D | 12.04.2019 | 30.04.2019 | Y | Y | 15600-6000-39100 | Rs-50,000/-PM | - |
21 | Dr. Sakshi Sharma | Business Management and Commerce | Associate Professor | Ph.D | 04.05.2022 | 04.05.2022 | Y | Y | 37400- 9000 -67000 | Rs-60,000/-PM | - |
22 | Dr. Anjana Attri | Business Management and Commerce | Associate Professor | Ph.D | 14.06.2021 | 14.06.2021 | Y | Y | 37400- 9000 -67000 | Rs-60,000/-PM | - |
23 | Dr. Mukta | Business Management and Commerce | Associate Professor | Ph.D | 16.01.2023 | 16.01.2023 | Y | Y | 15600-6000-39100 | Rs-30,000/-PM | - |
24 | Dr. Deepak | Business Management and Commerce | Associate Professor | Ph.D | 16.01.2023 | 16.01.2023 | Y | Y | 15600-6000-39100 | Rs-30,000/-PM | - |
25 | Dr. Hemant Kaushal | Business Management and Commerce | Associate Professor | Ph.D | 29.02.2024 | 01.03.2024 | Y | Y | 15600-6000-39100 | Rs-30,000/-PM | - |
26 | Dr. Tamanna Gothi | Business Management and Commerce | Associate Professor | Ph.D | 01.07.2024 | 01.07.2024 | Y | Y | 15600-6000-39100 | Rs-25,000/-PM | - |
27 | Mr. Amit Singh | Business Management and Commerce | Associate Professor | MCom ( UGC-Net) | 09.08.2023 | 09.08.2023 | Y | Y | 15600-6000-39100 | Rs-26,000/-PM | - |
28 | Ms Khushi Rani | Business Management and Commerce | Associate Professor | MCom ( UGC-Net) | 29.01.2024 | 29.01.2024 | Y | Y | 15600-6000-39100 | Rs-21,600/-PM | - |
29 | Ms. Neha Prajapati | Business Management and Commerce | Associate Professor | MCom ( UGC-Net) | 17.05.2022 | 17.05.2022 | Y | Y | 15600-6000-39100 | Rs-21,600/-PM | - |
30 | Ms Anamika | Business Management and Commerce | Associate Professor | MCom ( UGC-Net) | 23.12.2024 | 23.12.2024 | Y | Y | 15600-6000-39100 | Rs-35,000/-PM | - |
31 | Ms Jasmine kaur | Business Management and Commerce | Associate Professor | MCom ( UGC-Net) | 23.12.2024 | 23.12.2024 | Y | Y | 15600-6000-39100 | Rs-32,000/-PM | - |
Department of Hotel Management, Travel and Tourism
32 | Mr. Ajay Bhardwaj | HMCT | Assistant Professor | MBA,M.Sc. | 27.08.2015 | 27.08.2015 | N | Y | 15600-6000- 39100 | Rs-37,000/-PM | - |
33 | Mr. Hardeep Singh | HMCT | Assistant Professor | MBA,M.Phil | 28.09.2019 | 28.09.2019 | N | Y | 15600-6000- 39100 | Rs-25,000/-PM | - |