Course Fee Structure
| Sr. No. | Discipline | Sub - Discipline | Intake | Duration | Fee (In inr) Per Semester |
|---|---|---|---|---|---|
| 1 | School of Pharmacy | D.Pharmacy | 120 | 2 Years | 40,000 INR |
| B.Pharmacy | 100 | 4 Years | 52,500 INR | ||
| B.Pharmacy (Lateral Entry) | - | 3 Years | 52,500 INR | ||
| M.Pharmacy (Pharmaceutics Pharmacology) | 15 | 2 Years | 55,000 INR | ||
| Ph.D. (Pharmacy) | 3 Years | 50,000 INR | |||
| 2 | School of Allied Health Sciences | BPT | 40 | 4.5 Years | 40,000 INR |
| M.P.T. (Orthopedics Neurology Cardio Sports) | 10 Each | 2 Years | 40,000 INR | ||
| Ph.D. (Physiotherapy) | - | 3 Years | 50,000 INR | ||
| 3 | School of Law | B.A. LLB. (Hons.) | 60 | 5 Years | 35,000 INR |
| LLB | 120 | 3 Years | 35,000 INR | ||
| LLM (IPR, Constitutional, Business, Criminal | 60 | 1 Years | 40,000 INR | ||
| Ph.D. (Law) | - | 3 Years | 40,000 INR | ||
| 4 | School of Commerce and Management | B.Com. (Professional) | 60 | 3 Years | 27,500 INR |
| B.Sc. Hotel Management | 30 | 3 Years | 17,500 INR | ||
| BBA | 120 | 3 Years | 27,500 INR | ||
| MBA - HR, Marketing, Finance | 90 | 2 Years | 58,500 INR | ||
| MBA - Safety Management, IT | 30 Each | 2 Years | 35000 INR | ||
| MBA (Part-Time) | 15 | 3 Years | 45,000 INR | ||
| Ph.D. (Management) | - | 3 Years | 40,000 INR | ||
| 5 | School of Basic and Applied Sciences | B.Sc. Chemistry (Hons.) | 30 Each | 3 Years | 22,500 INR |
| B.Sc. Pharmaceutical Chemistry | 30 | 3 Years | 20,000 INR | ||
| M.Sc. Chemistry | 30 | 2 Years | 32,500 INR | ||
| M.Sc. Pharmaceutical Chemistry | 15 | 2 Years | 22,500 INR | ||
| M.Sc. Physics | 15 | 2 Years | 25,000 INR | ||
| Ph.D. (Physics / Chemistry) | - | 3 Years | 40,000 INR | ||
| 6 | School of Engineering | BCA | 180 | 3 Years | 25,000 INR |
| MCA | 90 | 2 Years | 32,500 INR | ||
| B.Tech CSE | 60 | 4 Years | 55,000 INR | ||
| B.Tech ME , EEE | 15 | 4 Years | 55,000 INR | ||
| B.Tech CE | 30 | 4 Years | 55,000 INR | ||
| B.Tech EEE | 30 | 4 Years | 52,500 INR | ||
| M.Tech (CSE) | 18 | 2 Years | 47,500 INR | ||
| M.Tech (CSE) (Part-Time) | 09 | 3 Years | 40,000 INR | ||
| Ph.D. - CSE | - | 3 Year | 42,500 INR | ||
| BAJMC (Journalism) | 20 | 3 Years | 30,000 INR | ||
| MAJMC (Journalism) | 15 | 2 Years | 35,000 INR | ||
| 7 | School of Humanities & Social Sciences | B.A (Professional) | 60 | 3 Years | 12,500 INR |
| BFD (Bachelor of Fashion Designing) | 30 | 3 Years | 34,125INR | ||
| BID (Bachelor of Interior Designing) | 30 | 3 Years | 34,125INR | ||
| PG Diploma in Guidance & Counselling | 15 | 1 Years | 12,500 INR | ||
| M.A (History ,English ,Political Science, Geography & Education) | 20 Each | 2 Years | 14,000 INR | ||
| Ph.D. History ,English ,Political Science, Geography & Education Journalism) | - | 3 Years | 30,000 INR |
VOCATIONAL COURSES
| Sr. No. | Course | Fees | Duration |
|---|---|---|---|
| 1 | B.Voc (Electrical) | 15,000 INR | 3 Years |
| 2 | B.Voc (Plumbing) | 15,000 INR | 3 Years |
| 3 | B.Voc (Fire & Safety) | 15,000 INR | 3 Years |
| 4 | B.Voc (Automobile Engineering) | 15,000 INR | 3 Years |
| 5 | B.Voc (Data Science) | 15,000 INR | 3 Years |
| 6 | B.Voc (Computer Application) | 15,000 INR | 3 Years |
| 7 | B.Voc (Cyber Security) | 15,000 INR | 3 Years |
| 8 | B.Voc (Information Technology) | 15,000 INR | 3 Years |
| 9 | B.Voc (Pharmaceutical Analysis & Quality Assurance) | 15,000 INR | 3 Years |
| 10 | B.Voc (Finacial Accounting & GST) | 15,000 INR | 3 Years |
| 11 | B.Voc (logistics Management) | 15,000 INR | 3 Years |
| 12 | B.Voc (E-Commerce & Digital Marketing) | 15,000 INR | 3 Years |
| 13 | B.Voc (Beauty & Wellness) | 15,000 INR | 3 Years |
| 14 | B.Voc (Fashion Designing) | 15,000 INR | 3 Years |
| 15 | B.Voc (Journalism and Mass Communication) | 15,000 INR | 3 Years |
| 16 | B.Voc (Tourism & Hospitality Management) | 15,000 INR | 3 Years |
| 17 | B.Voc (Early Childhood Care & Education) | 15,000 INR | 3 Years |
| 18 | B.Voc (Safety & Management) | 15,000 INR | 3 Years |
| 19 | B.Voc (Multimedia and Animation) | 15,000 INR | 3 Years |
| 20 | B.Voc (Screen Printing) | 15,000 INR | 3 Years |
| 21 | B.Voc (Home Sciences ) | 15,000 INR | 3 Years |
| 22 | B.Voc (Health Safety Environment) | 15,000 INR | 3 Years |
| 23 | B.Voc (Artificial Intelligence) | 15,000 INR | 3 Years |
| 24 | B.Voc (Forensic Sciences) | 15,000 INR | 3 Years |
| 25 | M.Voc (Health Safety Environment) | 15,000 INR | 2 Years |
| 26 | M.Voc (Fire & Safety) | 15,000 INR | 2 Years |
| 27 | M.Voc (Safety & Management) | 15,000 INR | 2 Years |
WORK INTEGRATED LEARNING PROGRAMS(WILP)
| Sr. No. | Course | Fees | Duration |
|---|---|---|---|
| 1 | B.Tech (Engineering Technology) | 35,000 INR | 3 Years |
| 2 | B.Tech (Electronics) | 35,000 INR | 3 Years |
| 3 | B.Tech (Process Engineering) | 35,000 INR | 3 Years |
| 4 | M.Tech (Data Sciences and Engineering) | 35,000 INR | 2 Years |
| 5 | M.Tech (Artificial Intelligence and Machine ) | 35,000 INR | 2 Years |
| 6 | M.Tech (Automobile Engineering) | 35,000 INR | 2 Years |
| 7 | PG Programme in AI & Machine Learning | 35,000 INR | 1 years |
| 8 | M.Sc (Business Analytics) | 35,000 INR | 2 Years |
| 9 | M.Sc (Information System) | 35,000 INR | 2 Years |
| 10 | MBA (Hospital and Health System Management ) | 35,000 INR | 2 Years |
| 11 | MBA (Business Analytics) | 35,000 INR | 2 Years |
| 12 | MCA | 35,000 INR | 2 Years |
IEC UNIVERSITY Course Fee Structure 2026 - 27